top of page
Album Cover | Artist | Track Title | Track No | Asset No |
|---|---|---|---|---|
The Delfonics | La-La-Means I Love You | B1 | 14-60 | |
The Delfonics | You're Gone | B2 | 14-60 | |
The Delfonics | The Look Of Love | B3 | 14-60 | |
The Delfonics | Can You Remember | B4 | 14-60 | |
The Delfonics | A Lover's Concerto | B5 | 14-60 | |
Pointer Sisters | Jump (For My Love) | A1 | 16-01 | |
Pointer Sisters | Automatic | A2 | 16-01 | |
Pointer Sisters | I'm So Excited | A3 | 16-01 | |
Pointer Sisters | I Need You | A4 | 16-01 | |
Pointer Sisters | Neutron Dance | A5 | 16-01 | |
Pointer Sisters | Dance Electric | B1 | 16-01 | |
Pointer Sisters | Easy Persuasion | B2 | 16-01 | |
Pointer Sisters | Baby Come And Get It | B3 | 16-01 | |
Pointer Sisters | Telegraph Your Love | B4 | 16-01 | |
Pointer Sisters | Operator | B5 | 16-01 | |
Patti Page | Allegheny Moon | A1 | 04-70 | |
Patti Page | You Belong To Me | A2 | 04-70 | |
Patti Page | With My Eyes Wide Open I'm Dreaming | A3 | 04-70 | |
Patti Page | Why Don't You Believe Me | A4 | 04-70 | |
Patti Page | Old Cape Cod | B1 | 04-70 | |
Patti Page | Doggie In The Window | B2 | 04-70 | |
Patti Page | Come What May | B3 | 04-70 | |
Patti Page | Cross Over The Bridge | B4 | 04-70 | |
ABBA | The Visitors | A1 | 03-19 | |
ABBA | Head Over Heels | A2 | 03-19 | |
ABBA | When All Is Said And Done | A3 | 03-19 | |
ABBA | Soldiers | A4 | 03-19 | |
ABBA | I Let The Music Speak | B1 | 03-19 | |
ABBA | One Of Us | B2 | 03-19 | |
ABBA | Two For The Price Of One | B3 | 03-19 | |
ABBA | Slipping Through My Fingers | B4 | 03-19 | |
ABBA | Like An Angel Passing Through My Room | B5 | 03-19 | |
Deep Purple | River Deep, Mountain High | A1 | 09-50 | |
Deep Purple | Kentucky Woman | A2 | 09-50 | |
Deep Purple | Anthem | A3 | 09-50 | |
Deep Purple | Bird Has Flown | A4 | 09-50 | |
Deep Purple | Lalena | B1 | 09-50 | |
Deep Purple | Hey Joe | B2 | 09-50 | |
Deep Purple | Mandrake Root | B3 | 09-50 | |
Deep Purple | Hush | B4 | 09-50 | |
Roy Ayers Ubiquity | He's A Superstar | A1 | 16-17 | |
Roy Ayers Ubiquity | He Ain't Heavy He's My Brother | A2 | 16-17 | |
Roy Ayers Ubiquity | Ain't Got Time | A3 | 16-17 | |
Roy Ayers Ubiquity | I Don't Know How To Love Him | A4 | 16-17 | |
Roy Ayers Ubiquity | He's Coming | B1 | 16-17 | |
Roy Ayers Ubiquity | We Live In Brooklyn Baby | B2 | 16-17 | |
Roy Ayers Ubiquity | Sweet Butterfly Of Love | B3 | 16-17 | |
Roy Ayers Ubiquity | Sweet Tears | B4 | 16-17 | |
Roy Ayers Ubiquity | Fire Weaver | B5 | 16-17 | |
Roy Ayers | Pretty Brown Skin | A1 | 16-19 | |
Roy Ayers | Raindrops Keep Fallin' On My Head | A2 | 16-19 | |
Roy Ayers | I Can't Help Myself | A3 | 16-19 | |
Roy Ayers | Love | A4 | 16-19 | |
Roy Ayers | The Fuzz | B1 | 16-19 | |
Roy Ayers | Hummin' | B2 | 16-19 | |
Roy Ayers | Can You Dig It? | B3 | 16-19 | |
Roy Ayers | Painted Desert | B4 | 16-19 | |
Various | Breakin'... There's No Stopping Us | A1 | 04-20 | |
Various | Freakshow On The Dance Floor | A2 | 04-20 | |
Various | Body Work | A3 | 04-20 | |
Various | 99 1/2 | A4 | 04-20 | |
Various | Showdown | A5 | 04-20 | |
Various | Heart Of The Beat | B1 | 04-20 | |
Various | Street People | B2 | 04-20 | |
Various | Cut-It | B3 | 04-20 | |
Various | Ain't Nobody | B4 | 04-20 | |
Various | Reckless | B5 | 04-20 | |
The Style Council | My Ever Changing Moods (Long Version) | A | 10-63 | |
The Style Council | Spring, Summer, Autumn | B1 | 10-63 | |
The Style Council | Mick's Company | B2 | 10-63 | |
Gwen Guthrie | (They Long To Be) Close To You | A1 | 15-12 | |
Gwen Guthrie | Outside In The Rain | A2 | 15-12 | |
Gwen Guthrie | Good To Go Lover | A3 | 15-12 | |
Gwen Guthrie | You Touched My Life | A4 | 15-12 | |
Gwen Guthrie | Ain't Nothin' Goin' On But The Rent | B1 | 15-12 | |
Gwen Guthrie | I Still Want You | B2 | 15-12 | |
Gwen Guthrie | Stop Holding Back | B3 | 15-12 | |
Gwen Guthrie | Passion Eyes | B4 | 15-12 | |
Various | Malê-Debalê | A1 | 13-27 | |
Various | Olori | A2 | 13-27 | |
Various | Afreketê | A3 | 13-27 | |
Various | Ilê-Aiyê | A4 | 13-27 | |
Various | Badauê | A5 | 13-27 | |
Various | Oju Obá | B1 | 13-27 | |
Various | Muzenza | B2 | 13-27 | |
Various | Oludum | B3 | 13-27 | |
Various | Ara-Kêto | B4 | 13-27 | |
Various | Ijexá (Filhos De Gandhi) | B5 | 13-27 | |
Chakachas | Chica Chica Bau Bau | A1 | 06-33 | |
Chakachas | Un Rayo Del Sol | A2 | 06-33 | |
Chakachas | Cha Ka Cha | A3 | 06-33 | |
Chakachas | Latin Can Can | A4 | 06-33 | |
Chakachas | Yo Soy Cubano | A5 | 06-33 | |
Chakachas | Eso Es El Amor | A6 | 06-33 | |
Chakachas | Harlem Nocturne | B1 | 06-33 | |
Chakachas | Ay Mulata | B2 | 06-33 | |
Chakachas | El Canyon Rojo | B3 | 06-33 | |
Chakachas | El Rico Son | B4 | 06-33 | |
Chakachas | Jungle Fever | B5 | 06-33 | |
Roy Ayers Ubiquity | 2000 Black | A1 | 16-14 | |
Roy Ayers Ubiquity | Magic Lady | A2 | 16-14 | |
Roy Ayers Ubiquity | Show Us A Feeling | A3 | 16-14 | |
Roy Ayers Ubiquity | Ebony Blaze | A4 | 16-14 | |
Roy Ayers Ubiquity | Time And Space | A5 | 16-14 | |
Roy Ayers Ubiquity | No Question | B1 | 16-14 | |
Roy Ayers Ubiquity | The Way Of The World | B2 | 16-14 | |
Roy Ayers Ubiquity | The Old One Two (Move To Groove) | B3 | 16-14 | |
Roy Ayers Ubiquity | Miles (Love's Silent Dawn) | B4 | 16-14 | |
Roy Ayers Ubiquity | A Tear To A Smile | B5 | 16-14 | |
Chick Corea | Return To Forever | A1 | 07-57 | |
Chick Corea | Crystal Silence | A2 | 07-57 | |
Chick Corea | What Game Shall We Play Today | A3 | 07-57 | |
Chick Corea | Sometime Ago - La Fiesta | B | 07-57 | |
Feist | The Bad In Each Other | A1 | 11-19 | |
Feist | Graveyard | A2 | 11-19 | |
Feist | Caught A Long Wind | A3 | 11-19 | |
Feist | How Come You Never Go There | A4 | 11-19 | |
Feist | A Commotion | A5 | 11-19 | |
Feist | The Circle Married The Line | A6 | 11-19 | |
Feist | Bittersweet Melodies | B1 | 11-19 | |
Feist | Anti-Pioneer | B2 | 11-19 | |
Feist | Undiscovered First | B3 | 11-19 | |
Feist | Cicadas And Gulls | B4 | 11-19 | |
Feist | Comfort Me | B5 | 11-19 | |
Feist | Get It Wrong Get It Right | B6 | 11-19 | |
Roy Ayers | Love Will Bring Us Back Together | A1 | 16-20 | |
Roy Ayers | Simple And Sweet | A2 | 16-20 | |
Roy Ayers | Take Me Out To The Ball Game | A3 | 16-20 | |
Roy Ayers | I Wanna Feel It (I Wanna Dance) | A4 | 16-20 | |
Roy Ayers | Fever | B1 | 16-20 | |
Roy Ayers | Is It Too Late To Try? | B2 | 16-20 | |
Roy Ayers | If You Love Me | B3 | 16-20 | |
Roy Ayers | Leo | B4 | 16-20 | |
Shakatak | Night Birds | A1 | 16-59 | |
Shakatak | Streetwalkin' | A2 | 16-59 | |
Shakatak | Rio Nights | A3 | 16-59 | |
Shakatak | Fly The Wind | A4 | 16-59 | |
Shakatak | Easier Said Than Done | B1 | 16-59 | |
Shakatak | Bitch To The Boys | B2 | 16-59 | |
Shakatak | Light On My Life | B3 | 16-59 | |
Shakatak | Takin' Off | B4 | 16-59 | |
The Style Council | Homebreakers | A1 | 10-64 | |
The Style Council | All Gone Away | A2 | 10-64 | |
The Style Council | Come To Milton Keynes | A3 | 10-64 | |
The Style Council | Internationalists | A4 | 10-64 | |
The Style Council | A Stones Throw Away | A5 | 10-64 | |
The Style Council | The Stand Up Comic's Instructions | A6 | 10-64 | |
The Style Council | Boy Who Cried Wolf | A7 | 10-64 | |
The Style Council | A Man Of Great Promise | B1 | 10-64 | |
The Style Council | Down In The Seine | B2 | 10-64 | |
The Style Council | The Lodgers (Or She Was Only A Shopkeeper's Daughter) | B3 | 10-64 | |
The Style Council | Luck | B4 | 10-64 | |
The Style Council | With Everything To Lose | B5 | 10-64 | |
The Style Council | Our Favourite Shop | B6 | 10-64 | |
The Style Council | Walls Come Tumbling Down! | B7 | 10-64 | |
The Police | Roxanne | A1 | 08-66 | |
The Police | Can't Stand Losing You | A2 | 08-66 | |
The Police | So Lonely | A3 | 08-66 | |
The Police | Message In A Bottle | A4 | 08-66 | |
The Police | Walking On The Moon | B1 | 08-66 | |
The Police | The Bed's Too Big Without You | B2 | 08-66 | |
The Police | Don't Stand So Close To Me | B3 | 08-66 | |
The Police | De Do Do Do, De Da Da Da | B4 | 08-66 | |
The Police | Every Little Thing She Does Is Magic | C1 | 08-66 | |
The Police | Invisible Sun | C2 | 08-66 | |
The Police | Spirits In The Material World | C3 | 08-66 | |
The Police | Synchronicity II | C4 | 08-66 | |
The Police | Every Breath You Take | D1 | 08-66 | |
The Police | King Of Pain | D2 | 08-66 | |
The Police | Wrapped Around Your Finger | D3 | 08-66 | |
The Police | Tea In The Sahara | D4 | 08-66 | |
Feist | So Sorry | A1 | 11-20 | |
Feist | I Feel It All | A2 | 11-20 | |
Feist | My Moon My Man | A3 | 11-20 | |
Feist | The Park | A4 | 11-20 | |
Feist | The Water | A5 | 11-20 | |
Feist | Sealion | A6 | 11-20 | |
Feist | Past In Present | A7 | 11-20 | |
Feist | The Limit To Your Love | B1 | 11-20 | |
Feist | 1234 | B2 | 11-20 | |
Feist | Brandy Alexander | B3 | 11-20 | |
Feist | Intuition | B4 | 11-20 | |
Feist | Honey Honey | B5 | 11-20 | |
Feist | How My Heart Behaves | B6 | 11-20 | |
Feist | Pleasure | A1 | 06-64 | |
Feist | I Wish I Didn't Miss You | A2 | 06-64 | |
Feist | Get Not High, Get Not Low | A3 | 06-64 | |
Feist | Lost Dreams | A4 | 06-64 | |
Feist | Any Party | B1 | 06-64 | |
Feist | A Man Is Not His Song | B2 | 06-64 | |
Feist | The Wind | B3 | 06-64 | |
Feist | Century | C1 | 06-64 | |
Feist | Baby Be Simple | C2 | 06-64 | |
Feist | I'm Not Running Away | C3 | 06-64 | |
Feist | Young Up | C4 | 06-64 | |
Yumi Zouma | Give It Hell | A1 | 02-34 | |
Yumi Zouma | Mona Lisa | A2 | 02-34 | |
Yumi Zouma | If I Had The Heart For Chasing | A3 | 02-34 | |
Yumi Zouma | Where The Light Used To Lay | A4 | 02-34 | |
Yumi Zouma | Razorblade | A5 | 02-34 |
bottom of page
